Contact Us Home Page
   

2006 California State Open

Sep 28 - Sep 30, 2006

Redhawk Golf Club

CrossCreek Golf Club

Powered by BlueGolf





Douglas Diemer

Round: 3  
Position: T13  
Score: -3  
Strokes: 212  
 

View Scorecard - View Douglas Diemer's Profile

Most Pars or Better - Championship

Round 1 - Redhawk Golf Club

Hole 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Modified Tournament 530 410 370 155 450 415 620 150 455 425 570 165 445 365 355 420 195 535
Handicap 15 5 13 17 1 9 7 11 3 8 6 18 2 16 14 4 12 10
Par 5 4 4 3 4 4 5 3 4 4 5 3 4 4 4 4 3 5
Douglas Diemer 5 4 4 3 4 4 4 2 4 4 5 3 4 3 4 4 3 5

Round 2 - CrossCreek Golf Club

Hole 1 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18
Black 406 197 332 506 426 540 222 457 381 420 188 403 502 423 402 170 450
Handicap 7 13 17 15 3 11 9 1 14 4 16 10 12 6 8 18 2
Par 4 3 4 5 4 5 3 4 4 4 3 4 5 4 4 3 4
Douglas Diemer 4 3 4 4 4 5 3 4 4 4 3 4 5 4 4 2 4

Round 3 - Redhawk Golf Club

Hole 1 3 4 5 6 7 8 9 11 12 13 14 15 16 17 18
Modified Tournament 530 370 155 450 415 620 150 455 570 165 445 365 355 420 195 535
Handicap 15 13 17 1 9 7 11 3 6 18 2 16 14 4 12 10
Par 5 4 3 4 4 5 3 4 5 3 4 4 4 4 3 5
Douglas Diemer 5 4 3 4 4 5 3 4 4 3 4 4 4 4 3 5

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse