Todd Murphy

Most Pars - Championship

Round 1 - CrossCreek Golf Club

Hole 1 2 3 4 6 7 9 10 11 12 13 15 16 18
Black 406 408 197 332 426 540 457 381 420 188 403 423 402 450
Handicap 7 5 13 17 3 11 1 14 4 16 10 6 8 2
Par 4 4 3 4 4 5 4 4 4 3 4 4 4 4
Todd Murphy 4 4 3 4 4 5 4 4 4 3 4 4 4 4

Round 2 - Redhawk Golf Club

Hole 1 3 6 8 10 12 15 16 17 18
Modified Tournament 530 370 415 150 425 165 355 420 195 535
Handicap 15 13 9 11 8 18 14 4 12 10
Par 5 4 4 3 4 3 4 4 3 5
Todd Murphy 5 4 4 3 4 3 4 4 3 5

Round 3 - Redhawk Golf Club

Hole 1 2 3 4 6 7 8 9 13 17
Modified Tournament 530 410 370 155 415 620 150 455 445 195
Handicap 15 5 13 17 9 7 11 3 2 12
Par 5 4 4 3 4 5 3 4 4 3
Todd Murphy 5 4 4 3 4 5 3 4 4 3

Key:      Eagle or better      Birdie      Bogey      Double bogey or worse